Get GolfShot
Friends
- Golfshot friends: 2
Rounds
- rounds played: 31
- rounds posted to facebook: 7
Statistics
- fairways hit: 52.7%
- greens in regulation: 18.7%
- recovery performance: 17.1%
- putting averages: 1.7
Swings
- Swings Recorded: 0
Equipment
- Puma (Shoes)
- Vision (Gloves)
- Cleveland CG15 (Wedges)
- Cobra AMP Cell (Drivers)
- Cobra AMP Cell (Drivers)
- Cobra AMP CELL (Drivers)
- Mizuno MP-53 (Irons)
- Odyssey White Hot Tour (Putters)
- Vision Tour Prototype (Balls)
Maryborough, QLDAU
Australia
January 11, 2013
Stableford
69.0 / 122Members Tees
16.0Course Handicap:
11.1Handicap After:
- Eagle
- Birdie
- Par
- Bogey
- 2Bogey+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
| MEMBERS | 392 | 279 | 176 | 351 | 436 | 303 | 137 | 351 | 120 | 2545 | 476 | 168 | 364 | 288 | 396 | 448 | 380 | 184 | 409 | 3114 | 5658 |
| Handicap | 4 | 14 | 9 | 8 | 17 | 13 | 16 | 2 | 18 | 12 | 10 | 6 | 15 | 3 | 11 | 5 | 7 | 1 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 70 |
| Score | 7 | 5 | 3 | 3 | 6 | 4 | 3 | 6 | 4 | 41 | 5 | 3 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 41 | 82 |
| Round Score | E | 2 | 5 | 9 | 10 | 13 | 15 | 16 | 17 | 17 | 20 | 23 | 24 | 25 | 28 | 32 | 33 | 36 | 38 | 38 | 38 |
| Stableford | 0 | 2 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 17 | 3 | 3 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 21 | 38 |
| Tee Club | 1W | 4W | 5i | 1W | 1W | 3Hy | 8i | 1W | 9i | 1W | 5i | 1W | 3Hy | 1W | 1W | 1W | 5i | 1W | |||
| Fairways | 50% | 71% | 62% | ||||||||||||||||||
| Gir | 44% | 44% | 44% | ||||||||||||||||||
| Putts | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 1.9/34 |
| Sand Shots | 1 | 1 | 1 | ||||||||||||||||||
| Penalties | 1 | 1 | 1 |
Round Stats
Driving Accuracy
Fairways Hit
61.5%
Missed Left
3.8%
Missed Right
34.6%
Greens in
Regulation
Hit
44.4%
Missed
55.6%
Recovery
Performance
Scrambling
20.0%
Sand Saves
0.0%
Putting Averages
Per Hole
1.9
Per GIR
2.0
Scores by Par
Par 3's
3.2
Par 4's
5.1
Par 5's
5.0
Scoring
+12
0%
11%
39%
28%
22%
You must be logged in to post a comment.