Friends
- Golfshot friends: 1
Rounds
- rounds played: 40
- rounds posted to facebook: 1
Statistics
- fairways hit: 50.2%
- greens in regulation: 31.7%
- recovery performance: 16.8%
- putting averages: 1.8
Swings
- Swings Recorded: 0
Equipment
- Adams Golf IDEA Super XTD (Hybrids)
- Cleveland Hi-Bore XL (Drivers)
- Ping i20 (Irons)
- Scratch Golf 8620 (Wedges)
- TaylorMade RocketBallz (Woods)
- TaylorMade Rossa Corzina AGSI+ (Putters)
Broomfield, Colorado
United States
June 2, 2012
Stroke Play
70.6 / 133Gold Tees
43.0Course Handicap:
- Eagle
- Birdie
- Par
- Bogey
- 2Bogey+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
| GOLD | 393 | 135 | 414 | 344 | 547 | 163 | 334 | 399 | 505 | 3234 | 399 | 149 | 316 | 548 | 219 | 293 | 461 | 520 | 399 | 3304 | 6538 |
| Handicap | 9 | 17 | 5 | 11 | 1 | 15 | 13 | 7 | 3 | 8 | 18 | 12 | 2 | 16 | 14 | 6 | 4 | 10 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| Score | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 7 | 5 | 49 | 5 | 4 | 7 | 5 | 4 | 3 | 5 | 7 | 6 | 46 | 95 |
| Round Score | +1 | +2 | +4 | +6 | +7 | +8 | +10 | +13 | +13 | +13 | +14 | +15 | +18 | +18 | +19 | +18 | +19 | +21 | +23 | +23 | +23 |
| Net Score | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 7 | 5 | 49 | 5 | 4 | 7 | 5 | 4 | 3 | 5 | 7 | 6 | 46 | 95 |
| Tee Club | 1W | Pw | 1W | 1W | 1W | 5i | 3i | 1W | 1W | 1W | 7i | 1W | 1W | 3W | 1W | 1W | 1W | 1W | |||
| Fairways | 43% | 43% | 43% | ||||||||||||||||||
| Gir | 11% | 22% | 17% | ||||||||||||||||||
| Putts | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 18 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 17 | 1.9/35 |
| Sand Shots | 1 | 1 | 2 | 2 | |||||||||||||||||
| Penalties |
Round Stats
Driving Accuracy
Fairways Hit
42.9%
Missed Left
28.6%
Missed Right
28.6%
Greens in
Regulation
Hit
16.7%
Missed
83.3%
Recovery
Performance
Scrambling
6.7%
Sand Saves
0.0%
Putting Averages
Per Hole
1.9
Per GIR
2.0
Scores by Par
Par 3's
4.0
Par 4's
5.6
Par 5's
5.8
Scoring
+23
0%
6%
11%
44%
39%
Club Distances Recorded This Round
Hole 1
|
You must be logged in to post a comment.