Get GolfShot
Friends
- Golfshot friends: 4
Rounds
- rounds played: 131
- rounds posted to facebook: 0
Statistics
- fairways hit: 60.5%
- greens in regulation: 41.8%
- recovery performance: 19.2%
- putting averages: 1.9
Swings
- Swings Recorded: 0
Equipment
- Bionic Pro (Gloves)
- Mizuno MP T Series Chrome (Wedges)
- Mizuno MP-53 (Irons)
- TaylorMade R11 (Drivers)
- TaylorMade R9 TP (Woods)
- TaylorMade Rescue TP (Hybrids)
- Titleist Scotty Cameron Studio Select Newport 2 (Putters)
Lakewood, Colorado
United States
June 10, 2011
Stroke Play
62.6 / 110Black Tees
9.0Course Handicap:
- Eagle
- Birdie
- Par
- Bogey
- 2Bogey+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
| BLACK | 332 | 193 | 135 | 364 | 427 | 154 | 316 | 140 | 358 | 2419 | 329 | 553 | 313 | 181 | 378 | 158 | 336 | 182 | 199 | 2629 | 5048 |
| Handicap | 7 | 13 | 17 | 5 | 1 | 11 | 9 | 15 | 3 | 6 | 2 | 10 | 12 | 4 | 18 | 8 | 14 | 16 | |||
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 33 | 65 |
| Score | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 37 | 72 |
| Round Score | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +4 | +3 | +3 | +4 | +4 | +5 | +5 | +5 | +5 | +6 | +6 | +7 | +7 | +7 |
| Net Score | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 37 | 72 |
| Tee Club | 1W | 7i | 9i | 1W | 1W | 8i | 1W | Pw | 1W | 1W | 1W | 1W | 6i | 1W | 9i | 3Hy | 7i | 4i | |||
| Fairways | 40% | 40% | 40% | ||||||||||||||||||
| Gir | 44% | 44% | 44% | ||||||||||||||||||
| Putts | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 16 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 18 | 1.9/34 |
| Sand Shots | |||||||||||||||||||||
| Penalties | 1 | 1 | 1 | 1 | 2 |
Round Stats
Driving Accuracy
Fairways Hit
40.0%
Missed Left
20.0%
Missed Right
40.0%
Greens in
Regulation
Hit
44.4%
Missed
55.6%
Recovery
Performance
Scrambling
30.0%
Sand Saves
Putting Averages
Per Hole
1.9
Per GIR
2.0
Scores by Par
Par 3's
3.5
Par 4's
4.3
Par 5's
5.0
Scoring
+7
0%
6%
56%
33%
6%
You must be logged in to post a comment.