Friends
- Golfshot friends: 7
Rounds
- rounds played: 86
- rounds posted to facebook: 14
Statistics
- fairways hit: 49.5%
- greens in regulation: 24.0%
- recovery performance: 13.3%
- putting averages: 1.9
Swings
- Swings Recorded: 0
Equipment
- MP-53 (Irons)
- MP-53 (Wedges)
- Cleveland CG15 (Wedges)
- Cleveland Launcher (Woods)
- Mizuno Mizuno CLK Fli-Hi (Hybrids)
- Ping G5 (Drivers)
- Titleist 905R (Drivers)
- Titleist Cameron Laguna (Putters)
- Titleist Pro V1x (Balls)
Røyken
Norway
August 8, 2010
Stroke Play
65.6 / 116Yellow Tees
15.0Course Handicap:
16.2Handicap Before:
16.2Handicap After:
- Eagle
- Birdie
- Par
- Bogey
- 2Bogey+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
| YELLOW | 285 | 99 | 338 | 447 | 155 | 350 | 155 | 315 | 443 | 2588 | 145 | 298 | 129 | 331 | 310 | 152 | 315 | 141 | 333 | 2153 | 4741 |
| Handicap | 11 | 17 | 9 | 1 | 13 | 5 | 15 | 7 | 3 | 12 | 10 | 18 | 2 | 8 | 14 | 6 | 16 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 67 |
| Score | 3 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 5 | 37 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 3 | 6 | 43 | 80 |
| Round Score | -1 | -1 | -1 | E | E | +1 | +1 | +2 | +2 | +2 | +3 | +5 | +7 | +8 | +10 | +10 | +11 | +11 | +13 | +13 | +13 |
| Net Score | 3 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 5 | 37 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 3 | 6 | 43 | 80 |
| Tee Club | 1W | Pw | 1W | 1W | 5i | 4W | 6i | 3Hy | 1W | 7i | 4W | 8i | 3Hy | 4W | 4i | 4W | 8i | 1W | |||
| Fairways | 33% | 60% | 45% | ||||||||||||||||||
| Gir | 56% | 0% | 28% | ||||||||||||||||||
| Putts | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 18 | 1.9/34 |
| Sand Shots | |||||||||||||||||||||
| Penalties |
Round Stats
Driving Accuracy
Fairways Hit
45.5%
Missed Left
18.2%
Missed Right
36.4%
Greens in
Regulation
Hit
27.8%
Missed
72.2%
Recovery
Performance
Scrambling
23.1%
Sand Saves
Putting Averages
Per Hole
1.9
Per GIR
1.8
Scores by Par
Par 3's
3.4
Par 4's
5.0
Par 5's
5.5
Scoring
+13
0%
6%
39%
33%
22%
You must be logged in to post a comment.