Get GolfShot
Friends
- Golfshot friends: 10
Rounds
- rounds played: 119
- rounds posted to facebook: 2
Statistics
- fairways hit: 64.3%
- greens in regulation: 47.5%
- recovery performance: 26.0%
- putting averages: 1.8
Swings
- Swings Recorded: 0
Equipment
- Odyssey Metal-X #9 (Putters)
- Adams Golf Idea Pro a12 (Hybrids)
- Cleveland Launcher (Woods)
- Mizuno MP-67 (Irons)
- Titleist 907D2 (Drivers)
- Titleist Vokey Spin Milled Black Nickel (Wedges)
Westminster, Colorado
United States
September 9, 2012
Stroke Play
71.5 / 132Blue Tees
5.0Course Handicap:
- Eagle
- Birdie
- Par
- Bogey
- 2Bogey+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
| BLUE | 403 | 418 | 495 | 165 | 336 | 562 | 372 | 149 | 398 | 3298 | 344 | 528 | 160 | 392 | 444 | 356 | 232 | 424 | 485 | 3365 | 6663 |
| Handicap | 9 | 5 | 7 | 15 | 11 | 1 | 13 | 17 | 3 | 16 | 10 | 18 | 8 | 6 | 14 | 12 | 2 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 36 | 74 |
| Round Score | E | +2 | +2 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +3 | +2 | +2 | +2 |
| Net Score | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 36 | 74 |
| Tee Club | 1W | 1W | 1W | 8i | 2Hy | 1W | 1W | Pw | 5i | 1W | 1W | Gw | 2Hy | 1W | 1W | 6i | 1W | 1W | |||
| Fairways | 86% | 71% | 79% | ||||||||||||||||||
| Gir | 67% | 78% | 72% | ||||||||||||||||||
| Putts | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 1.9/34 |
| Sand Shots | 1 | 1 | 2 | 2 | |||||||||||||||||
| Penalties | 1 | 1 | 1 |
Round Stats
Driving Accuracy
Fairways Hit
78.6%
Missed Left
14.3%
Missed Right
7.1%
Greens in
Regulation
Hit
72.2%
Missed
27.8%
Recovery
Performance
Scrambling
20.0%
Sand Saves
50.0%
Putting Averages
Per Hole
1.9
Per GIR
1.9
Scores by Par
Par 3's
3.0
Par 4's
4.4
Par 5's
4.5
Scoring
+2
0%
17%
61%
17%
6%
You must be logged in to post a comment.