Friends
- Golfshot friends: 1
Rounds
- rounds played: 40
- rounds posted to facebook: 1
Statistics
- fairways hit: 50.2%
- greens in regulation: 31.7%
- recovery performance: 16.8%
- putting averages: 1.8
Swings
- Swings Recorded: 0
Equipment
- Adams Golf IDEA Super XTD (Hybrids)
- Cleveland Hi-Bore XL (Drivers)
- Ping i20 (Irons)
- Scratch Golf 8620 (Wedges)
- TaylorMade RocketBallz (Woods)
- TaylorMade Rossa Corzina AGSI+ (Putters)
Louisville, Colorado
United States
September 30, 2012
Stroke Play
70.5 / 126Blue Tees
12.0Course Handicap:
- Eagle
- Birdie
- Par
- Bogey
- 2Bogey+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
| BLUE | 382 | 354 | 376 | 530 | 166 | 408 | 188 | 511 | 414 | 3329 | 546 | 154 | 383 | 392 | 525 | 368 | 358 | 158 | 389 | 3273 | 6602 |
| Handicap | 15 | 11 | 7 | 3 | 17 | 1 | 13 | 5 | 9 | 2 | 14 | 8 | 10 | 4 | 12 | 18 | 16 | 6 | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 5 | 39 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 40 | 79 |
| Round Score | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +6 | +7 | +7 | +7 |
| Net Score | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 5 | 39 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 40 | 79 |
| Tee Club | 1W | 3Hy | 1Hy | 1W | 8i | 1Hy | 5i | 1Hy | 1W | 1Hy | 7i | 1W | 1W | 3Hy | 1W | 1W | 7i | 3Hy | |||
| Fairways | 57% | 57% | 57% | ||||||||||||||||||
| Gir | 44% | 67% | 56% | ||||||||||||||||||
| Putts | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 17 | 1.8/33 |
| Sand Shots | 1 | 1 | 1 | ||||||||||||||||||
| Penalties | 1 | 1 | 1 |
Round Stats
Driving Accuracy
Fairways Hit
57.1%
Missed Left
21.4%
Missed Right
21.4%
Greens in
Regulation
Hit
55.6%
Missed
44.4%
Recovery
Performance
Scrambling
50.0%
Sand Saves
0.0%
Putting Averages
Per Hole
1.8
Per GIR
2.1
Scores by Par
Par 3's
3.8
Par 4's
4.3
Par 5's
5.3
Scoring
+7
0%
0%
72%
22%
6%
You must be logged in to post a comment.