Get GolfShot
Friends
- Golfshot friends: 3
Rounds
- rounds played: 45
- rounds posted to facebook: 15
Statistics
- fairways hit: 42.5%
- greens in regulation: 20.9%
- recovery performance: 9.9%
- putting averages: 1.9
Swings
- Swings Recorded: 0
Equipment
- (Wedges)
- Callaway Diablo Edge (Hybrids)
- Callaway Diablo Edge (Irons)
- Ping i15 (Drivers)
- Taylor Made r9 3 wood (Woods)
Kurwongbah, QLD
Australia
February 4, 2012
Stroke Play
68.5 / 121Blue Tees
24.0Course Handicap:
22.0Handicap Before:
22.0Handicap After:
- Eagle
- Birdie
- Par
- Bogey
- 2Bogey+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
| BLUE | 310 | 324 | 487 | 372 | 157 | 439 | 355 | 195 | 286 | 2925 | 125 | 350 | 308 | 308 | 154 | 422 | 279 | 264 | 322 | 2533 | 5458 |
| Handicap | 18 | 8 | 12 | 3 | 14 | 6 | 10 | 1 | 16 | 5 | 11 | 2 | 15 | 7 | 13 | 4 | 17 | 9 | |||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 70 |
| Score | 4 | 4 | 7 | 6 | 3 | 4 | 6 | 4 | 5 | 43 | 6 | 4 | 8 | 6 | 3 | 6 | 5 | 5 | 6 | 49 | 92 |
| Round Score | -1 | -2 | -1 | -1 | -2 | -5 | -4 | -5 | -5 | -5 | -4 | -5 | -3 | -2 | -3 | -2 | -3 | -3 | -2 | -2 | -2 |
| Net Score | 3 | 3 | 6 | 4 | 2 | 2 | 5 | 2 | 4 | 31 | 4 | 3 | 6 | 5 | 2 | 5 | 3 | 4 | 5 | 37 | 68 |
| Tee Club | 1W | 5i | 1W | 3W | 8i | 1W | 1W | 1Hy | 1W | 9i | 3W | 1W | 1W | 8i | 1W | 1W | 3W | 3W | |||
| Fairways | 43% | 29% | 36% | ||||||||||||||||||
| Gir | 33% | 33% | 33% | ||||||||||||||||||
| Putts | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 18 | 1.9/34 |
| Sand Shots | |||||||||||||||||||||
| Penalties | 1 | 1 | 1 | 1 | 1 | 3 | 4 |
Round Stats
Driving Accuracy
Fairways Hit
35.7%
Missed Left
53.6%
Missed Right
10.7%
Greens in
Regulation
Hit
33.3%
Missed
66.7%
Recovery
Performance
Scrambling
16.7%
Sand Saves
Putting Averages
Per Hole
1.9
Per GIR
2.3
Scores by Par
Par 3's
4.0
Par 4's
5.4
Par 5's
5.5
Scoring
+22
0%
6%
28%
22%
44%
Club Averages
You must be logged in to post a comment.