Get GolfShot
Friends
- Golfshot friends: 9
Rounds
- rounds played: 88
- rounds posted to facebook: 13
Statistics
- fairways hit: 48.5%
- greens in regulation: 14.0%
- recovery performance: 5.6%
- putting averages: 2.3
Swings
- Swings Recorded: 0
Equipment
- Callaway (Shoes)
- Footjoy (Gloves)
- Links2Links (Hybrids)
- Links2Links (Woods)
- TaylorMade Est. 79 Daytona 8 - TM180 (Putters)
- Wilson Shockwave (Drivers)
- Mizuno MP-T10 White Satin (Wedges)
- Mizuno MX-200 (Irons)
Smørum
Denmark
December 8, 2011
Stableford
70.4 / 130Gold Tees
33.0Course Handicap:
28.9Handicap Before:
26.4Handicap After:
- Eagle
- Birdie
- Par
- Bogey
- 2Bogey+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
| GOLD | 471 | 336 | 134 | 451 | 378 | 134 | 441 | 150 | 331 | 2825 | 297 | 366 | 456 | 367 | 334 | 325 | 191 | 379 | 145 | 2859 | 5685 |
| Handicap | 7 | 3 | 17 | 5 | 1 | 11 | 13 | 15 | 9 | 16 | 6 | 14 | 10 | 4 | 12 | 8 | 2 | 18 | |||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 71 |
| Score | 7 | 6 | 4 | 6 | 6 | 4 | 5 | 3 | 5 | 46 | 7 | 7 | 8 | 5 | 8 | 5 | 3 | 7 | 3 | 53 | 99 |
| Round Score | 2 | 4 | 6 | 9 | 11 | 14 | 18 | 22 | 25 | 25 | 25 | 26 | 27 | 30 | 30 | 33 | 37 | 38 | 41 | 41 | 41 |
| Stableford | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 25 | 0 | 1 | 1 | 3 | 0 | 3 | 4 | 1 | 3 | 16 | 41 |
| Tee Club | 1W | 1W | 7i | 1W | 1W | 6i | 1W | 5i | 1W | 1W | 1W | 1W | 1W | 1W | 1W | 3W | 1W | 5i | |||
| Fairways | 50% | 71% | 62% | ||||||||||||||||||
| Gir | 0% | 25% | 12% | ||||||||||||||||||
| Putts | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 17 | – | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 18 | 2.1/35 |
| Sand Shots | 1 | 1 | 1 | ||||||||||||||||||
| Penalties | 1 | 1 | 1 |
Round Stats
Driving Accuracy
Fairways Hit
61.5%
Missed Left
15.4%
Missed Right
23.1%
Greens in
Regulation
Hit
11.8%
Missed
88.2%
Recovery
Performance
Scrambling
13.3%
Sand Saves
100.0%
Putting Averages
Per Hole
2.1
Per GIR
2.0
Scores by Par
Par 3's
3.4
Par 4's
6.2
Par 5's
6.5
Scoring
+28
0%
0%
22%
33%
44%
You must be logged in to post a comment.