Friends
- Golfshot friends: 0
Rounds
- rounds played: 7
- rounds posted to facebook: 0
Statistics
- fairways hit: 48.6%
- greens in regulation: 51.1%
- recovery performance: 20.0%
- putting averages: 1.8
Swings
- Swings Recorded: 0
USAFA Academy, Colorado
United States
April 1, 2012
Stroke Play
70.5 / 127Blue Tees
4.0Course Handicap:
- Eagle
- Birdie
- Par
- Bogey
- 2Bogey+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
| BLUE | 406 | 331 | 183 | 504 | 389 | 351 | 524 | 191 | 380 | 3259 | 349 | 429 | 459 | 181 | 377 | 356 | 370 | 211 | 519 | 3251 | 6510 |
| Handicap | 5 | 17 | 11 | 3 | 13 | 15 | 1 | 9 | 7 | 12 | 6 | 2 | 8 | 14 | 16 | 18 | 10 | 4 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 39 | 79 |
| Round Score | +1 | +2 | +2 | +1 | +2 | +2 | E | +1 | +2 | +2 | +2 | +4 | +3 | +4 | +4 | +3 | +3 | +4 | +3 | +3 | +3 |
| Net Score | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 75 |
| Tee Club | 3W | 3W | 5i | 1W | 5W | 5i | 1W | 9i | 5W | 3W | 3W | 3W | 6i | 5W | 5W | 1W | 6i | 1W | |||
| Fairways | 86% | 71% | 79% | ||||||||||||||||||
| Gir | 56% | 78% | 67% | ||||||||||||||||||
| Putts | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 20 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 18 | 2.1/38 |
| Sand Shots | |||||||||||||||||||||
| Penalties |
Round Stats
Driving Accuracy
Fairways Hit
78.6%
Missed Left
14.3%
Missed Right
7.1%
Greens in
Regulation
Hit
66.7%
Missed
33.3%
Recovery
Performance
Scrambling
0.0%
Sand Saves
Putting Averages
Per Hole
2.1
Per GIR
2.2
Scores by Par
Par 3's
3.8
Par 4's
4.5
Par 5's
4.8
Scoring
+7
0%
11%
44%
39%
6%
Club Averages
Club Distances Recorded This Round
Hole 9
|
Hole 10
|
Hole 11
|
Hole 14
|
Hole 16
|
Hole 18
|
You must be logged in to post a comment.