Get GolfShot
Friends
- Golfshot friends: 4
Rounds
- rounds played: 131
- rounds posted to facebook: 0
Statistics
- fairways hit: 60.5%
- greens in regulation: 41.8%
- recovery performance: 19.2%
- putting averages: 1.9
Swings
- Swings Recorded: 0
Equipment
- Bionic Pro (Gloves)
- Mizuno MP T Series Chrome (Wedges)
- Mizuno MP-53 (Irons)
- TaylorMade R11 (Drivers)
- TaylorMade R9 TP (Woods)
- TaylorMade Rescue TP (Hybrids)
- Titleist Scotty Cameron Studio Select Newport 2 (Putters)
Facebook
Rounds
| Date | Course | Score | Fairway % | GIR % | Putt Gir | Post |
|---|---|---|---|---|---|---|
| 09-05-11 | John F. Kennedy | 83 | 2.2 | |||
| 04-17-10 | John F. Kennedy | 45 | 2.0 | |||
| 08-08-09 | John F. Kennedy | 49 | 2.8 | |||
| 08-08-09 | John F. Kennedy | 48 | 2.3 | |||
| 10-11-12 | John F. Kennedy | 78 | 1.8 | |||
| 04-10-11 | Las Vegas National Golf Club | 87 | 2.2 | |||
| 04-05-11 | Legacy Ridge Golf Course | 90 | 2.4 | |||
| 08-22-12 | Legacy Ridge Golf Course | 39 | 2.3 | |||
| 09-27-12 | Legacy Ridge Golf Course | 78 | 2.0 | |||
| 07-15-11 | Lone Tree Golf Club | 84 | 2.2 | |||
| 03-06-12 | Lone Tree Golf Club | 80 | 2.0 | |||
| 09-06-09 | Lone Tree Golf Club | 107 | 2.0 | |||
| 09-04-10 | Lone Tree Golf Club | 96 | 2.0 | |||
| 08-21-11 | Lone Tree Golf Club | 85 | 2.0 | |||
| 06-29-12 | Mariana Butte Golf Course | 87 | 2.2 | |||
| 05-07-11 | Omni Interlocken Resort Golf Club | 91 | 1.8 | |||
| 06-06-10 | Overland Golf Course | 81 | 1.9 | |||
| 07-06-11 | Overland Golf Course | 75 | 1.7 | |||
| 11-11-11 | Park Hill Golf Club | 75 | 1.6 | |||
| 05-30-11 | Park Hill Golf Club | 84 | 2.3 |
You must be logged in to post a comment.