Get GolfShot
Friends
- Golfshot friends: 4
Rounds
- rounds played: 131
- rounds posted to facebook: 0
Statistics
- fairways hit: 60.5%
- greens in regulation: 41.8%
- recovery performance: 19.2%
- putting averages: 1.9
Swings
- Swings Recorded: 0
Equipment
- Bionic Pro (Gloves)
- Mizuno MP T Series Chrome (Wedges)
- Mizuno MP-53 (Irons)
- TaylorMade R11 (Drivers)
- TaylorMade R9 TP (Woods)
- TaylorMade Rescue TP (Hybrids)
- Titleist Scotty Cameron Studio Select Newport 2 (Putters)
Facebook
Rounds
| Date | Course | Score | Fairway % | GIR % | Putt Gir | Post |
|---|---|---|---|---|---|---|
| 05-14-10 | Park Hill Golf Club | 81 | 2.1 | |||
| 06-28-10 | Thorncreek Golf Course | 47 | ||||
| 06-24-10 | Saddleback Golf Club | 46 | 2.0 | |||
| 03-30-12 | Fox Hill Country Club | 77 | 2.1 | |||
| 08-08-09 | John F. Kennedy | 49 | 2.8 | |||
| 09-04-10 | Lone Tree Golf Club | 96 | 2.0 | |||
| 07-02-10 | Ute Creek Golf Course | 97 | 2.0 | |||
| 06-01-10 | Ute Creek Golf Course | 89 | 2.1 | |||
| 06-12-11 | Arrowhead Golf Club | 93 | 2.0 | |||
| 05-26-10 | Ute Creek Golf Course | 91 | 2.0 | |||
| 08-21-11 | Lone Tree Golf Club | 85 | 2.0 | |||
| 03-10-11 | TPC Scottsdale | 83 | 2.6 | |||
| 08-02-12 | Blackstone Country Club | 91 | 2.3 | |||
| 07-28-10 | Torrey Pines Golf Course | 99 | 2.5 | |||
| 05-22-11 | Coal Creek Golf Course | 92 | 2.1 | |||
| 05-07-11 | Omni Interlocken Resort Golf Club | 91 | 1.8 | |||
| 05-30-11 | Park Hill Golf Club | 84 | 2.3 | |||
| 04-25-10 | Saddleback Golf Club | 88 | 1.8 | |||
| 06-29-12 | Mariana Butte Golf Course | 87 | 2.2 | |||
| 06-30-12 | Coal Creek Golf Course | 85 | 2.3 |
You must be logged in to post a comment.