Get GolfShot
Friends
- Golfshot friends: 4
Rounds
- rounds played: 131
- rounds posted to facebook: 0
Statistics
- fairways hit: 60.5%
- greens in regulation: 41.8%
- recovery performance: 19.2%
- putting averages: 1.9
Swings
- Swings Recorded: 0
Equipment
- Bionic Pro (Gloves)
- Mizuno MP T Series Chrome (Wedges)
- Mizuno MP-53 (Irons)
- TaylorMade R11 (Drivers)
- TaylorMade R9 TP (Woods)
- TaylorMade Rescue TP (Hybrids)
- Titleist Scotty Cameron Studio Select Newport 2 (Putters)
Facebook
Rounds
| Date | Course | Score | Fairway % | GIR % | Putt Gir | Post |
|---|---|---|---|---|---|---|
| 08-21-12 | Blackstone Country Club | 84 | 2.1 | |||
| 06-16-12 | Raven Golf Club at Three Peaks | 87 | 2.1 | |||
| 05-22-11 | Coal Creek Golf Course | 92 | 2.1 | |||
| 08-13-11 | Colorado National Golf Club | 85 | 2.1 | |||
| 07-16-12 | Eisenhower Golf Course | 86 | 2.1 | |||
| 08-12-12 | Fox Hollow at Lakewood | 87 | 2.2 | |||
| 03-23-11 | Green Valley Ranch Golf Club | 88 | 2.2 | |||
| 10-04-10 | Colorado National Golf Club | 88 | 2.2 | |||
| 06-03-11 | TPC San Antonio | 94 | 2.2 | |||
| 03-01-11 | Indian Peaks Golf Course | 80 | 2.2 | |||
| 04-20-12 | Fox Hill Country Club | 78 | 2.2 | |||
| 04-21-12 | Green Valley Ranch Golf Club | 78 | 2.2 | |||
| 06-29-12 | Mariana Butte Golf Course | 87 | 2.2 | |||
| 09-11-11 | John F. Kennedy | 87 | 2.2 | |||
| 06-05-11 | TPC San Antonio | 87 | 2.2 | |||
| 03-09-11 | The Legacy Golf Resort | 93 | 2.2 | |||
| 08-19-09 | Bella Rosa Golf Course | 41 | 2.2 | |||
| 04-10-11 | Las Vegas National Golf Club | 87 | 2.2 | |||
| 07-15-11 | Lone Tree Golf Club | 84 | 2.2 | |||
| 08-05-09 | Saddleback Golf Club | 43 | 2.2 |
You must be logged in to post a comment.