Get GolfShot
Friends
- Golfshot friends: 4
Rounds
- rounds played: 131
- rounds posted to facebook: 0
Statistics
- fairways hit: 60.5%
- greens in regulation: 41.8%
- recovery performance: 19.2%
- putting averages: 1.9
Swings
- Swings Recorded: 0
Equipment
- Bionic Pro (Gloves)
- Mizuno MP T Series Chrome (Wedges)
- Mizuno MP-53 (Irons)
- TaylorMade R11 (Drivers)
- TaylorMade R9 TP (Woods)
- TaylorMade Rescue TP (Hybrids)
- Titleist Scotty Cameron Studio Select Newport 2 (Putters)
Facebook
Rounds
| Date | Course | Score | Fairway % | GIR % | Putt Gir | Post |
|---|---|---|---|---|---|---|
| 07-22-12 | Fossil Trace Golf Club | 81 | 1.6 | |||
| 08-29-10 | Red Hawk Ridge | 81 | 2.1 | |||
| 06-06-10 | Overland Golf Course | 81 | 1.9 | |||
| 03-18-12 | Raccoon Creek Golf Course | 82 | 2.1 | |||
| 07-17-11 | Riverdale Golf Club | 82 | 1.8 | |||
| 03-02-11 | Green Valley Ranch Golf Club | 82 | 2.0 | |||
| 08-15-10 | Riverdale Golf Club | 82 | 1.9 | |||
| 03-10-11 | TPC Scottsdale | 83 | 2.6 | |||
| 11-23-11 | West Woods Golf Club | 83 | 2.0 | |||
| 03-23-12 | Fox Hill Country Club | 83 | 1.8 | |||
| 09-05-11 | John F. Kennedy | 83 | 2.2 | |||
| 05-19-12 | Heritage Todd Creek Golf Club | 84 | 1.9 | |||
| 07-02-12 | Red Rocks Country Club | 84 | 2.4 | |||
| 07-15-11 | Lone Tree Golf Club | 84 | 2.2 | |||
| 08-21-12 | Blackstone Country Club | 84 | 2.1 | |||
| 02-23-11 | Fox Hollow at Lakewood | 84 | 2.0 | |||
| 05-30-11 | Park Hill Golf Club | 84 | 2.3 | |||
| 04-17-11 | Raccoon Creek Golf Course | 84 | 2.3 | |||
| 06-22-12 | Glenmoor Country Club | 84 | 2.0 | |||
| 06-15-10 | Colorado National Golf Club | 85 | 2.0 |
You must be logged in to post a comment.