Get GolfShot
Friends
- Golfshot friends: 4
Rounds
- rounds played: 59
- rounds posted to facebook: 7
Statistics
- fairways hit: 57.6%
- greens in regulation: 35.4%
- recovery performance: 10.7%
- putting averages: 2.0
Swings
- Swings Recorded: 0
Equipment
- Adidas adiPURE (Shoes)
- Nike Dura Feel (Gloves)
- Nike Method Core 1i (Putters)
- Nike Slingshot 4D (Irons)
- Nike Slingshot 4D (Wedges)
- TaylorMade RAC Z TP (Wedges)
- TaylorMade RocketBallz (Drivers)
Facebook
Rounds
| Date | Course | Score | Fairway % | GIR % | Putt Gir | Post |
|---|---|---|---|---|---|---|
| 05-14-13 | The Meadows at East St. Paul | 43 | 2.0 | |||
| 05-09-13 | Cordova Bay Golf Course | 90 | 2.3 | |||
| 05-09-13 | Cedar Hill Golf Course | 78 | 2.3 | |||
| 05-08-13 | Cedar Hill Golf Course | 82 | 2.0 | |||
| 05-05-13 | Southside Golf Course | 69 | 2.2 | |||
| 05-04-13 | Southside Golf Course | 70 | 2.2 | |||
| 02-08-13 | Peacock Gap Golf & Country Club | 87 | 2.1 | |||
| 01-22-13 | Kiahuna Golf Club | 93 | 2.4 | |||
| 09-30-12 | The Links at Quarry Oaks | 80 | 1.9 | |||
| 09-29-12 | Steinbach Fly-In | 83 | 1.7 | |||
| 09-23-12 | Windsor Park Golf Course | 78 | 2.0 | |||
| 08-30-12 | Southside Golf Course | 81 | 2.0 | |||
| 08-19-12 | Best Western 108 Resort | 88 | 1.8 | |||
| 08-17-12 | Best Western 108 Resort | 84 | 2.2 | |||
| 07-28-12 | Southside Golf Course | 79 | 2.7 | |||
| 07-26-12 | Southside Golf Course | 81 | 2.1 | |||
| 07-19-12 | Southside Golf Course | 75 | 1.9 | ![]() |
||
| 07-14-12 | Southside Golf Course | 74 | 2.2 | |||
| 04-01-12 | Killarney Golf Club | 91 | 2.0 | |||
| 03-27-12 | Adare Manor Golf Club | 85 | 2.2 |
You must be logged in to post a comment.
