Get GolfShot
Friends
- Golfshot friends: 9
Rounds
- rounds played: 119
- rounds posted to facebook: 2
Statistics
- fairways hit: 64.3%
- greens in regulation: 47.5%
- recovery performance: 26.0%
- putting averages: 1.8
Swings
- Swings Recorded: 0
Equipment
- Odyssey Metal-X #9 (Putters)
- Adams Golf Idea Pro a12 (Hybrids)
- Cleveland Launcher (Woods)
- Mizuno MP-67 (Irons)
- Titleist 907D2 (Drivers)
- Titleist Vokey Spin Milled Black Nickel (Wedges)
Facebook
Rounds
| Date | Course | Score | Fairway % | GIR % | Putt Gir | Post |
|---|---|---|---|---|---|---|
| 12-08-12 | Legacy Ridge Golf Course | 83 | 2.1 | |||
| 01-29-12 | Indian Peaks Golf Course | 79 | 2.1 | |||
| 02-16-13 | Legacy Ridge Golf Course | 79 | 1.8 | |||
| 05-29-11 | Cowboys Golf Club | 84 | 2.2 | |||
| 04-07-13 | Timarron Country Club | 79 | 2.0 | |||
| 07-14-12 | Omni Interlocken Resort Golf Club | 79 | 2.2 | |||
| 06-23-12 | Deer Creek Golf Club at Meadow Ranch | 77 | 1.9 | |||
| 04-06-13 | Timarron Country Club | 80 | 1.8 | |||
| 10-20-12 | The Ridge at Castle Pines North | 86 | 2.3 | |||
| 07-22-12 | Fossil Trace Golf Club | 81 | 2.1 | |||
| 10-28-12 | Sea Pines Resort | 85 | 2.0 | |||
| 02-13-11 | Timarron Country Club | 84 | 2.0 | |||
| 08-11-12 | Fox Hollow at Lakewood | 78 | 1.8 | |||
| 07-30-11 | Poppy Ridge Golf Course | 40 | 2.0 | |||
| 07-17-11 | Timarron Country Club | 83 | 2.3 | |||
| 07-08-12 | Fossil Trace Golf Club | 39 | 2.0 | |||
| 07-21-12 | Raccoon Creek Golf Course | 84 | 2.1 | |||
| 05-18-13 | Colorado National Golf Club | 40 | 2.0 | |||
| 10-07-12 | Lone Tree Golf Club | 39 | 1.8 | |||
| 09-12-10 | Omni Interlocken Resort Golf Club | 85 | 1.8 |
You must be logged in to post a comment.