Get GolfShot
Friends
- Golfshot friends: 10
Rounds
- rounds played: 124
- rounds posted to facebook: 2
Statistics
- fairways hit: 64.3%
- greens in regulation: 48.4%
- recovery performance: 26.4%
- putting averages: 1.8
Swings
- Swings Recorded: 0
Equipment
- Odyssey Metal-X #9 (Putters)
- Adams Golf Idea Pro a12 (Hybrids)
- Cleveland Launcher (Woods)
- Mizuno MP-67 (Irons)
- Titleist 907D2 (Drivers)
- Titleist Vokey Spin Milled Black Nickel (Wedges)
Facebook
Rounds
| Date | Course | Score | Fairway % | GIR % | Putt Gir | Post |
|---|---|---|---|---|---|---|
| 07-29-12 | Heritage Todd Creek Golf Club | 80 | 1.3 | |||
| 09-12-10 | Omni Interlocken Resort Golf Club | 85 | 1.8 | |||
| 02-13-11 | Timarron Country Club | 84 | 2.0 | |||
| 12-23-12 | Timarron Country Club | 85 | 2.0 | |||
| 10-06-12 | Heritage Todd Creek Golf Club | 81 | 2.0 | |||
| 10-07-12 | Lone Tree Golf Club | 78 | 1.7 | |||
| 07-03-10 | Timarron Country Club | 81 | 1.9 | |||
| 08-01-10 | Timarron Country Club | 83 | 2.0 | |||
| 06-22-12 | Blackstone Country Club | 79 | 2.0 | |||
| 05-19-12 | Heritage Todd Creek Golf Club | 82 | 2.0 | |||
| 08-31-12 | Legacy Ridge Golf Course | 82 | 1.7 | |||
| 06-09-12 | Hackberry Creek Country Club | 80 | 1.9 | |||
| 06-06-10 | Timarron Country Club | 78 | 1.7 | |||
| 05-06-12 | Common Ground Golf Course | 80 | 1.7 | |||
| 05-13-12 | Heritage Todd Creek Golf Club | 90 | 2.6 | |||
| 03-31-13 | Legacy Ridge Golf Course | 87 | 1.9 | |||
| 07-11-10 | Timarron Country Club | 78 | 2.0 | |||
| 09-19-10 | Timarron Country Club | 79 | 2.1 | |||
| 03-31-12 | City Park Golf Course | 84 | 2.1 | |||
| 04-14-13 | Fossil Trace Golf Club | 80 | 2.1 |
You must be logged in to post a comment.