Get GolfShot
Friends
- Golfshot friends: 10
Rounds
- rounds played: 119
- rounds posted to facebook: 2
Statistics
- fairways hit: 64.3%
- greens in regulation: 47.5%
- recovery performance: 26.0%
- putting averages: 1.8
Swings
- Swings Recorded: 0
Equipment
- Odyssey Metal-X #9 (Putters)
- Adams Golf Idea Pro a12 (Hybrids)
- Cleveland Launcher (Woods)
- Mizuno MP-67 (Irons)
- Titleist 907D2 (Drivers)
- Titleist Vokey Spin Milled Black Nickel (Wedges)
Facebook
Rounds
| Date | Course | Score | Fairway % | GIR % | Putt Gir | Post |
|---|---|---|---|---|---|---|
| 05-18-13 | Colorado National Golf Club | 40 | 2.0 | |||
| 09-03-12 | Heritage Todd Creek Golf Club | 77 | 1.8 | |||
| 10-27-12 | Palmetto Dunes Resort | 78 | 2.1 | |||
| 04-07-12 | South Suburban Golf Course | 93 | 2.6 | |||
| 12-30-10 | Trophy Club of Dallas | 82 | 2.2 | |||
| 03-30-13 | Heritage Todd Creek Golf Club | 83 | 2.0 | |||
| 03-16-13 | Heritage Todd Creek Golf Club | 83 | 1.9 | |||
| 08-24-12 | Legacy Ridge Golf Course | 80 | 2.1 | |||
| 01-26-13 | Legacy Ridge Golf Course | 80 | 2.0 | |||
| 05-29-11 | Cowboys Golf Club | 84 | 2.2 | |||
| 07-20-12 | Legacy Ridge Golf Course | 85 | 2.4 | |||
| 05-03-13 | Legacy Ridge Golf Course | 77 | 2.0 | |||
| 08-11-12 | Fox Hollow at Lakewood | 78 | 1.8 | |||
| 01-21-12 | West Woods Golf Club | 41 | 2.0 | |||
| 07-14-12 | Omni Interlocken Resort Golf Club | 79 | 2.2 | |||
| 05-28-11 | Timarron Country Club | 40 | 2.2 | |||
| 06-18-11 | Timarron Country Club | 87 | 2.4 | |||
| 12-01-12 | Colorado National Golf Club | 80 | 2.1 | |||
| 07-30-11 | Poppy Ridge Golf Course | 40 | 2.0 | |||
| 07-05-11 | Chase Oaks Golf Club | 76 | 2.1 | ![]() |
You must be logged in to post a comment.
