Get GolfShot
Friends
- Golfshot friends: 10
Rounds
- rounds played: 119
- rounds posted to facebook: 2
Statistics
- fairways hit: 64.3%
- greens in regulation: 47.5%
- recovery performance: 26.0%
- putting averages: 1.8
Swings
- Swings Recorded: 0
Equipment
- Odyssey Metal-X #9 (Putters)
- Adams Golf Idea Pro a12 (Hybrids)
- Cleveland Launcher (Woods)
- Mizuno MP-67 (Irons)
- Titleist 907D2 (Drivers)
- Titleist Vokey Spin Milled Black Nickel (Wedges)
Facebook
Rounds
| Date | Course | Score | Fairway % | GIR % | Putt Gir | Post |
|---|---|---|---|---|---|---|
| 10-27-12 | Oyster Reef Golf Course | 86 | 1.0 | |||
| 07-22-11 | City Park Golf Course | 43 | 1.0 | |||
| 07-29-12 | Heritage Todd Creek Golf Club | 80 | 1.3 | |||
| 04-25-10 | Timarron Country Club | 76 | 1.5 | |||
| 04-04-10 | Grapevine Golf Course | 37 | 1.5 | |||
| 05-28-12 | Heritage Golf Course at Westmoor | 81 | 1.5 | |||
| 04-08-12 | Colorado National Golf Club | 38 | 1.6 | |||
| 10-19-12 | Legacy Ridge Golf Course | 33 | 1.6 | |||
| 04-22-12 | Colorado National Golf Club | 83 | 1.7 | |||
| 05-25-12 | Common Ground Golf Course | 42 | 1.7 | |||
| 05-02-12 | Common Ground Golf Course | 31 | 1.7 | |||
| 05-06-12 | Common Ground Golf Course | 80 | 1.7 | |||
| 08-31-12 | Legacy Ridge Golf Course | 82 | 1.7 | |||
| 06-06-10 | Timarron Country Club | 78 | 1.7 | |||
| 10-07-12 | Lone Tree Golf Club | 78 | 1.7 | |||
| 07-28-12 | Riverdale Golf Club | 75 | 1.7 | |||
| 02-16-13 | Legacy Ridge Golf Course | 79 | 1.8 | |||
| 10-07-12 | Lone Tree Golf Club | 39 | 1.8 | |||
| 09-03-12 | Heritage Todd Creek Golf Club | 77 | 1.8 | |||
| 08-11-12 | Fox Hollow at Lakewood | 78 | 1.8 |
You must be logged in to post a comment.