Get GolfShot
Friends
- Golfshot friends: 10
Rounds
- rounds played: 119
- rounds posted to facebook: 2
Statistics
- fairways hit: 64.3%
- greens in regulation: 47.5%
- recovery performance: 26.0%
- putting averages: 1.8
Swings
- Swings Recorded: 0
Equipment
- Odyssey Metal-X #9 (Putters)
- Adams Golf Idea Pro a12 (Hybrids)
- Cleveland Launcher (Woods)
- Mizuno MP-67 (Irons)
- Titleist 907D2 (Drivers)
- Titleist Vokey Spin Milled Black Nickel (Wedges)
Facebook
Rounds
| Date | Course | Score | Fairway % | GIR % | Putt Gir | Post |
|---|---|---|---|---|---|---|
| 05-04-13 | Omni Interlocken Resort Golf Club | 73 | 1.9 | |||
| 06-23-12 | Deer Creek Golf Club at Meadow Ranch | 77 | 1.9 | |||
| 09-09-12 | Legacy Ridge Golf Course | 74 | 1.9 | |||
| 05-02-12 | Common Ground Golf Course | 33 | 2.0 | |||
| 08-01-10 | Timarron Country Club | 83 | 2.0 | |||
| 07-11-10 | Timarron Country Club | 78 | 2.0 | |||
| 07-24-11 | Pole Creek Golf Club | 44 | 2.0 | |||
| 05-15-10 | Timarron Country Club | 80 | 2.0 | |||
| 02-13-11 | Timarron Country Club | 84 | 2.0 | |||
| 05-19-12 | Heritage Todd Creek Golf Club | 82 | 2.0 | |||
| 07-23-11 | Raven Golf Club at Three Peaks | 87 | 2.0 | |||
| 07-24-11 | Pole Creek Golf Club | 44 | 2.0 | |||
| 08-29-10 | Timarron Country Club | 78 | 2.0 | |||
| 07-24-11 | Pole Creek Golf Club | 39 | 2.0 | |||
| 01-21-12 | West Woods Golf Club | 41 | 2.0 | |||
| 09-18-11 | Riverdale Golf Club | 79 | 2.0 | |||
| 07-30-11 | Poppy Ridge Golf Course | 42 | 2.0 | |||
| 07-30-11 | Poppy Ridge Golf Course | 40 | 2.0 | |||
| 03-25-12 | Green Valley Ranch Golf Club | 81 | 2.0 | |||
| 04-08-12 | Colorado National Golf Club | 45 | 2.0 |
You must be logged in to post a comment.