Get GolfShot
Friends
- Golfshot friends: 10
Rounds
- rounds played: 119
- rounds posted to facebook: 2
Statistics
- fairways hit: 64.3%
- greens in regulation: 47.5%
- recovery performance: 26.0%
- putting averages: 1.8
Swings
- Swings Recorded: 0
Equipment
- Odyssey Metal-X #9 (Putters)
- Adams Golf Idea Pro a12 (Hybrids)
- Cleveland Launcher (Woods)
- Mizuno MP-67 (Irons)
- Titleist 907D2 (Drivers)
- Titleist Vokey Spin Milled Black Nickel (Wedges)
Facebook
Rounds
| Date | Course | Score | Fairway % | GIR % | Putt Gir | Post |
|---|---|---|---|---|---|---|
| 12-15-12 | Legacy Ridge Golf Course | 78 | 2.0 | |||
| 06-03-12 | Red Hawk Ridge | 75 | 2.1 | |||
| 07-22-12 | Fossil Trace Golf Club | 81 | 2.1 | |||
| 09-16-11 | Colorado National Golf Club | 81 | 2.1 | |||
| 02-03-13 | Heritage Todd Creek Golf Club | 81 | 2.1 | |||
| 01-29-12 | Indian Peaks Golf Course | 79 | 2.1 | |||
| 07-05-11 | Chase Oaks Golf Club | 76 | 2.1 | ![]() |
||
| 12-01-12 | Colorado National Golf Club | 80 | 2.1 | |||
| 10-27-12 | Palmetto Dunes Resort | 78 | 2.1 | |||
| 08-24-12 | Legacy Ridge Golf Course | 80 | 2.1 | |||
| 10-16-10 | Timarron Country Club | 83 | 2.1 | |||
| 05-02-10 | Timarron Country Club | 81 | 2.1 | |||
| 05-14-11 | Timarron Country Club | 81 | 2.1 | |||
| 12-08-12 | Legacy Ridge Golf Course | 83 | 2.1 | |||
| 07-21-12 | Raccoon Creek Golf Course | 84 | 2.1 | |||
| 04-14-13 | Fossil Trace Golf Club | 80 | 2.1 | |||
| 03-31-12 | City Park Golf Course | 84 | 2.1 | |||
| 09-19-10 | Timarron Country Club | 79 | 2.1 | |||
| 07-14-12 | West Woods Golf Club | 76 | 2.2 | |||
| 04-29-10 | The Golf Club at McKinney | 81 | 2.2 |
You must be logged in to post a comment.
