Get GolfShot
Friends
- Golfshot friends: 10
Rounds
- rounds played: 119
- rounds posted to facebook: 2
Statistics
- fairways hit: 64.3%
- greens in regulation: 47.5%
- recovery performance: 26.0%
- putting averages: 1.8
Swings
- Swings Recorded: 0
Equipment
- Odyssey Metal-X #9 (Putters)
- Adams Golf Idea Pro a12 (Hybrids)
- Cleveland Launcher (Woods)
- Mizuno MP-67 (Irons)
- Titleist 907D2 (Drivers)
- Titleist Vokey Spin Milled Black Nickel (Wedges)
Facebook
Rounds
| Date | Course | Score | Fairway % | GIR % | Putt Gir | Post |
|---|---|---|---|---|---|---|
| 01-29-12 | Indian Peaks Golf Course | 79 | 2.1 | |||
| 07-14-12 | Omni Interlocken Resort Golf Club | 79 | 2.2 | |||
| 09-18-11 | Riverdale Golf Club | 79 | 2.0 | |||
| 09-19-10 | Timarron Country Club | 79 | 2.1 | |||
| 06-22-12 | Blackstone Country Club | 79 | 2.0 | |||
| 10-05-12 | Legacy Ridge Golf Course | 79 | 1.9 | |||
| 05-06-12 | Common Ground Golf Course | 80 | 1.7 | |||
| 05-15-10 | Timarron Country Club | 80 | 2.0 | |||
| 06-09-12 | Hackberry Creek Country Club | 80 | 1.9 | |||
| 01-26-13 | Legacy Ridge Golf Course | 80 | 2.0 | |||
| 04-14-13 | Fossil Trace Golf Club | 80 | 2.1 | |||
| 04-06-13 | Timarron Country Club | 80 | 1.8 | |||
| 08-24-12 | Legacy Ridge Golf Course | 80 | 2.1 | |||
| 12-01-12 | Colorado National Golf Club | 80 | 2.1 | |||
| 07-29-12 | Heritage Todd Creek Golf Club | 80 | 1.3 | |||
| 10-06-12 | Heritage Todd Creek Golf Club | 81 | 2.0 | |||
| 07-22-12 | Fossil Trace Golf Club | 81 | 2.1 | |||
| 07-03-10 | Timarron Country Club | 81 | 1.9 | |||
| 05-02-10 | Timarron Country Club | 81 | 2.1 | |||
| 09-16-11 | Colorado National Golf Club | 81 | 2.1 |
You must be logged in to post a comment.