Christian Eek-Jensen
Course Handicap: 21.0 Handicap After: 17.3 Handicap Before: 17.3| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
| YELLOW | 484 | 333 | 351 | 535 | 394 | 152 | 495 | 194 | 359 | 3296 | 153 | 383 | 358 | 295 | 139 | 319 | 325 | 369 | 471 | 2813 | 6109 |
| Handicap | 13 | 9 | 15 | 3 | 1 | 17 | 11 | 7 | 5 | 18 | 4 | 10 | 8 | 14 | 16 | 2 | 6 | 12 | |||
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 37 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 72 |
| Score | 5 | 7 | 4 | 9 | 8 | 3 | 5 | 4 | 10 | 55 | 6 | 5 | 6 | 6 | 3 | 4 | 5 | 6 | 7 | 48 | 103 |
| Round Score | E | +3 | +3 | +7 | +11 | +11 | +11 | +12 | +18 | +18 | +21 | +22 | +24 | +26 | +26 | +26 | +27 | +29 | +31 | +31 | +31 |
| Net Score | 5 | 7 | 4 | 9 | 8 | 3 | 5 | 4 | 10 | 55 | 6 | 5 | 6 | 6 | 3 | 4 | 5 | 6 | 7 | 48 | 103 |
| Tee Club | 1W | 1W | 1W | 1W | 1W | 8i | 1W | 3W | 1W | 5i | 1W | 1W | 1W | 8i | 1W | 1W | 1W | 1W | |||
| Fairways | 14% | 14% | 14% | ||||||||||||||||||
| Gir | 22% | 11% | 17% | ||||||||||||||||||
| Putts | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 14 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 19 | 1.8/33 |
| Sand Shots | 1 | 1 | 1 | ||||||||||||||||||
| Penalties | 1 | 2 | 2 | 3 | 8 | 8 |
Select Golfer Below To View Scorecard
Driving Accuracy
Fairways Hit
14.3%
Missed Left
25.0%
Missed Right
60.7%
Greens in
Regulation
Hit
16.7%
Missed
83.3%
Recovery
Performance
Scrambling
20.0%
Sand Saves
0.0%
Putting
Averages
Per Hole
1.8
Per GIR
2.0
Scores by Par
Par 3's
4.0
Par 4's
6.1
Par 5's
6.5
Scoring
+31
0%
0%
33%
17%
50%
| Håvard Koteng | 5 | 6 | 4 | 7 | 4 | 5 | 5 | 4 | 5 | 45 | 3 | 7 | 4 | 5 | 5 | 6 | 8 | 4 | 6 | 48 | 93 |
| Net Score | 5 | 6 | 4 | 7 | 4 | 5 | 5 | 4 | 5 | 45 | 3 | 7 | 4 | 5 | 5 | 6 | 8 | 4 | 6 | 48 | 93 |